2002 Baseball Sectional Champions
2002 Baseball
Sectional Champs
| Name | Year | G | AB | R | H | BAVG | RBI | 1B | 2B | 3B | HR | SB | BB | SO | HBP | OB% | SLUG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN BECHER | 2002 | 9 | 5 | 0 | 2 | 0.400 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.624 | 0.400 |
| ANDY BERG | 2002 | 30 | 82 | 13 | 27 | 0.329 | 11 | 21 | 5 | 1 | 0 | 0 | 11 | 14 | 6 | 0.444 | 0.415 |
| ADAM BRAMES | 2002 | 30 | 89 | 20 | 26 | 0.292 | 17 | 22 | 3 | 0 | 1 | 3 | 15 | 7 | 6 | 0.427 | 0.360 |
| GREG FLEIG | 2002 | 15 | 12 | 6 | 1 | 0.083 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.214 | 0.250 |
| KYLE GREULICH | 2002 | 29 | 100 | 21 | 33 | 0.330 | 23 | 19 | 8 | 0 | 6 | 1 | 7 | 23 | 1 | 0.380 | 0.590 |
| JARED HENKE | 2002 | 30 | 91 | 21 | 33 | 0.363 | 12 | 23 | 7 | 2 | 1 | 4 | 4 | 8 | 3 | 0.408 | 0.516 |
| AARON KETZNER | 2002 | 8 | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.000 |
| NEAL KNIES | 2002 | 30 | 104 | 20 | 38 | 0.365 | 16 | 34 | 3 | 1 | 0 | 0 | 6 | 4 | 4 | 0.421 | 0.413 |
| MIKE LAMKIN | 2002 | 25 | 46 | 9 | 11 | 0.239 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0.271 | 0.261 |
| TODD LAMKIN | 2002 | 30 | 93 | 21 | 29 | 0.312 | 15 | 18 | 9 | 1 | 1 | 1 | 13 | 21 | 2 | 0.407 | 0.462 |
| LUKE ROHLEDER | 2002 | 30 | 91 | 13 | 27 | 0.297 | 17 | 18 | 6 | 1 | 2 | 1 | 5 | 23 | 7 | 0.379 | 0.451 |
| BEN SITZMAN | 2002 | 30 | 62 | 14 | 14 | 0.226 | 10 | 9 | 4 | 0 | 1 | 2 | 15 | 21 | 6 | 0.422 | 0.339 |
| COLE UEBELHOR | 2002 | 26 | 41 | 4 | 8 | 0.195 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 0.233 | 0.268 |
| ADAM WENDHOLT | 2002 | 22 | 15 | 11 | 4 | 0.267 | 5 | 3 | 0 | 1 | 0 | 1 | 7 | 6 | 0 | 0.500 | 0.400 |
| BRENT WENDHOLT | 2002 | 16 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ERR |
| HEATH WEYER | 2002 | 16 | 2 | 0 | 1 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| BRIAN WINKLER | 2002 | 14 | 5 | 0 | 1 | 0.200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.200 |
| JEFF ZINK | 2002 | 18 | 4 | 1 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.571 | 0.250 |
| TOTALS | 846 | 178 | 256 | 0.303 | 138 | 187 | 49 | 8 | 12 | 16 | 91 | 155 | 41 |
The Recap on the 2002 2A Baseball Season. The Season started out rough for the Forest Park Rangers. They started 2-8, but after starting 2-8 they went to Jasper to play the top 3A team in the state that year . The Forest Park team just went over there and demolished the Wildcats 10-2. So after beating the Jasper Wildcats the Rangers were 3-8. So after beating the top team in 3A they went over to Heritage Hills with a little more confidence. The Rangers confidence just was not quite enough to beat the Heritage Hills Patriots. The Rangers knew they had to get their stuff together after losing to Heritage Hills. So after losing to Hertiage Hills they went on a 17 game win streak. They even won the Forest Park Tourney; beating Silver Creek & Heritage Hills to get some revenge. Since they ended there season on a 17 game win streak, let's talk about sectionals. The first game of sectionals the Rangers played Perry Central. Perry Central held Forest Park to a no hitter through 6 2/3 innings and also down by 1. The Rangers had two out rally and got people on 1st and 2nd and Kyle Greulich came up to bat and hit the game winning run in. Right after beating Perry Central, their focus changed to South Spencer. The same South Spencer team that run ruled them during the season. The South Spencer and Forest Park was the game everybody was looking forward to. The game was everything that people thought it was going to be. It was tied 1-1 through 7 innings. But in the 9th inning South Spencer scored 3 runs in the top of the 9th. But as Forest Park always does, we out did them and scored 4 runs in the 9th inning and won the game. Now after beating South Spencer they have to play Tell City in the championship. Kyle Greulich started that game off with a bang. Hitting a two run homer in the first inning. After they scored two in the first inning they held the lead and won 5-1. First Sectional Champioship since 1984! Since they won Sectionals they moved onto Regionals. Game 1 they Beat Clarksville 2-1. Game 2 was a game that they wished they would forget. They lost 10-2 to the Mater Dei Wildcats. The Rangers just did not make the everyday plays that game. The Rangers Finished with a 20-10 record.

2002 Baseball Coaches: Jarred Howard, Stan Wendholt, Travis Schroering
